Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada W. Harris Elementary School | 03 - 06 | 380 | 6 | 92007 |
Aviara Oaks Elementary School | KG - 05 | 700 | 0 | 92011 |
Capri Elementary School | KG - 06 | 630 | 22 | 92024 |
Cardiff Elementary School | KG - 02 | 260 | 20 | 92007 |
Carrillo Elementary School | KG - 05 | 700 | 19 | 92009 |
El Camino Creek Elementary School | KG - 06 | 498 | 10 | 92009 |
Flora Vista Elementary School | KG - 06 | 400 | 22 | 92024 |
Jcs - Cedar Cove | KG - 06 | 120 | 0 | 92024 |
Jcs - Mountain Oaks | KG - 08 | 245 | 18 | 92024 |
La Costa Heights Elementary School | KG - 06 | 599 | 26 | 92009 |
La Costa Meadows Elementary School | PK - 05 | 696 | 22 | 92009 |
Mission Estancia Elementary School | KG - 06 | 350 | 0 | 92009 |
Ocean Knoll Elementary School | KG - 06 | 651 | 0 | 92024 |
Olivenhain Pioneer Elementary School | KG - 06 | 570 | 0 | 92009 |
Pacific Rim Elementary School | KG - 05 | 600 | 21 | 92011 |
Park Dale Lane Elementary School | KG - 06 | 460 | 20 | 92024 |
Paul Ecke-central Elementary School | KG - 06 | 640 | 21 | 92024 |
Poinsettia Elementary School | PK - 05 | 450 | 25 | 92009 |
Skyline Elementary School | KG - 06 | 429 | 19 | 92075 |
Solana Vista Elementary School | KG - 03 | 335 | 14 | 92075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aviara Oaks Middle School | 06 - 08 | 934 | 0 | 92011 |
Diegueno Middle School | 07 - 08 | 750 | 21 | 92024 |
Earl Warren Middle School | 07 - 08 | 550 | 0 | 92075 |
Oak Crest Middle School | 07 - 08 | 900 | 20 | 92024 |
Pacific Trails Middle | 07 - 08 | 915 | 0 | 92024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Costa Canyon High School | 09 - 12 | 1,989 | 0 | 92009 |
San Dieguito High Academy | 09 - 12 | 2,056 | 23 | 92024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sunset High (continuation) School | 09 - 12 | 132 | 20 | 92024 |
City | County | |
---|---|---|
Population | 61,755 | 3,325,378 |
Population Density | 3,278 | 791 |
Median Age | 44.6 | 37.6 |
People per Household | 2.4 | 2.8 |
Median Household Income | 121,123 | 83,628 |
Average Income per Capita | 68,597 | 40,428 |
Encinitas is located in California. Encinitas, California has a population of 61,755. Encinitas is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Encinitas, California is $121,123. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Encinitas is 44.6 years.
The average high temperature in July is 84.85 degrees, with an average low temperature in January of 44.03 degrees. The average rainfall is approximately 14.27 inches per year, with inches of snow per year. No weather information available.
Realty Place
511 S. Coast Highway 101 #202A
Encinitas, CA
858-222-2861
Realtors & Staff
Exp Realty of California
619 S. Vulcan Ave # 215 .
Encinitas, CA
858-240-5593
Realtors & Staff
Compass
582 S. Coast Highway 101 Suite 110
Encinitas, CA
760-979-5609
Realtors & Staff
Pacific Sotheby's Int'l Realty
687 South Coast Hwy #103
Encinitas, CA
760-942-7479
Realtors & Staff
Compass
682 S Coast HWY 101, #110 .
Encinitas, CA
760-979-5609
Realtors & Staff
Rancho Pacific Realty
345 S Coast Hwy 101 Suite H
Encinitas, CA
760-943-0076
Realtors & Staff
J Wolf G, Inc.
238 West D Street
Encinitas, CA
760-542-6070
Realtors & Staff
Seabreeze Coastal Properties
315 S Coast Hwy 101 U151
Encinitas, CA
760-822-3873
Realtors & Staff
California Republic Realty
315 S Coast Hwy 101 #U-192
Encinitas, CA
760-635-2569
Realtors & Staff
Pacific Sotheby's Int'l Realty
851 S. Coast Hwy
Encinitas, CA
760-942-7479
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.