Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada W. Harris Elementary School | 03 - 06 | 380 | 6 | 92007 |
Capri Elementary School | KG - 06 | 630 | 22 | 92024 |
Cardiff Elementary School | KG - 02 | 260 | 20 | 92007 |
Del Mar Heights Elementary School | KG - 06 | 255 | 17 | 92014 |
Del Mar Hills Elementary School | KG - 06 | 300 | 12 | 92014 |
Flora Vista Elementary School | KG - 06 | 400 | 22 | 92024 |
Jcs - Cedar Cove | KG - 06 | 120 | 0 | 92024 |
Jcs - Mountain Oaks | KG - 08 | 245 | 18 | 92024 |
Ocean Knoll Elementary School | KG - 06 | 651 | 0 | 92024 |
Park Dale Lane Elementary School | KG - 06 | 460 | 20 | 92024 |
Paul Ecke-central Elementary School | KG - 06 | 640 | 21 | 92024 |
R. Roger Rowe Elementary School | KG - 05 | 341 | 12 | 92067 |
Skyline Elementary School | KG - 06 | 429 | 19 | 92075 |
Solana Santa Fe Elementary School | KG - 06 | 327 | 14 | 92067 |
Solana Vista Elementary School | KG - 03 | 335 | 14 | 92075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Diegueno Middle School | 07 - 08 | 750 | 21 | 92024 |
Earl Warren Middle School | 07 - 08 | 550 | 0 | 92075 |
Oak Crest Middle School | 07 - 08 | 900 | 20 | 92024 |
Pacific Trails Middle | 07 - 08 | 915 | 0 | 92024 |
R. Roger Rowe Middle School | 06 - 08 | 229 | 11 | 92067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
San Dieguito High Academy | 09 - 12 | 2,056 | 23 | 92024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sunset High (continuation) School | 09 - 12 | 132 | 20 | 92024 |
City | County | |
---|---|---|
Population | 10,574 | 3,325,378 |
Population Density | 4,539 | 791 |
Median Age | 43.5 | 37.6 |
People per Household | 2.3 | 2.8 |
Median Household Income | 122,218 | 83,628 |
Average Income per Capita | 70,241 | 40,428 |
Cardiff By The Sea is located in California. Cardiff By The Sea, California has a population of 10,574. Cardiff By The Sea is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Cardiff By The Sea, California is $122,218. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Cardiff By The Sea is 43.5 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 42.5 degrees. The average rainfall is approximately 15.1 inches per year, with inches of snow per year. No weather information available.
Morse Real Estate
301 Santa Fe Dr. Ste B .
Encinitas, CA
858-350-3434
Realtors & Staff
Danny Davis Real Estate
301 Santa Fe Dr. Ste B
Encinitas, CA
858-829-8888
Realtors & Staff
ScottWay Capital
1106 2nd St. #823
Encinitas, CA
619-209-3544
Realtors & Staff
Schoolhouse Realty
874 Arden Drive .
Encinitas, CA
858-461-1155
Realtors & Staff
Compass
1953 San Elijo Ave #101/103
Cardiff, CA
760-501-8892
Realtors & Staff
The Zayer Group
120 Birmingham Drive Ste 250A
Cardiff, CA
760-402-0595
Realtors & Staff
Compass
1953 San Elijo Ave .
Cardiff, CA
760-501-8892
Realtors & Staff
Sea Coast Exclusive Properties
900 S Coast Highway 101 .
Encinitas, CA
760-753-8100
Realtors & Staff
Pacific Sotheby's Int'l Realty
851 S. Coast Hwy
Encinitas, CA
760-942-7479
Realtors & Staff
Shoreline Properties
2093 San Elijo Ave .
Cardiff, CA
858-480-6045
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.