Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cornerstone At Pedregal Elementary | KG - 05 | 433 | 25.4 | 90275 |
Crestwood Street Steam Magnet | KG - 05 | 263 | 20.2 | 90275 |
Dapplegray Elementary | KG - 05 | 653 | 25.1 | 90274 |
Eshelman Avenue Elementary | KG - 05 | 453 | 20.5 | 90717 |
Harbor City Elementary | KG - 05 | 433 | 20.6 | 90710 |
Hickory Elementary | KG - 05 | 815 | 26 | 90505 |
Joseph Arnold Elementary | KG - 05 | 587 | 23.4 | 90505 |
Launch Preschool | M - M | 0 | 90505 | |
Lunada Bay Elementary | KG - 05 | 315 | 24.2 | 90274 |
Mira Catalina Elementary | KG - 05 | 362 | 24.1 | 90275 |
Montemalaga Elementary | KG - 05 | 442 | 24.5 | 90274 |
Normont Elementary | KG - 05 | 279 | 18.6 | 90710 |
Point Vicente Elementary | KG - 05 | 356 | 20.1 | 90275 |
President Avenue Elementary | KG - 06 | 391 | 17 | 90710 |
Rancho Vista Elementary | KG - 05 | 340 | 21.2 | 90274 |
Riviera Elementary | KG - 05 | 624 | 24.2 | 90505 |
Seaside Elementary | KG - 05 | 530 | 25.6 | 90505 |
Silver Spur Elementary | KG - 05 | 521 | 24.5 | 90275 |
Soleado Elementary | KG - 05 | 457 | 28.5 | 90275 |
Vista Grande Elementary | KG - 05 | 376 | 25 | 90275 |
Walteria Elementary | KG - 05 | 626 | 25 | 90505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Fleming Middle | 06 - 08 | 1,085 | 18.7 | 90717 |
Calle Mayor Middle | 06 - 08 | 614 | 21.1 | 90505 |
Edward J. Richardson Middle | 06 - 08 | 661 | 24 | 90505 |
Miraleste Intermediate | 06 - 08 | 747 | 21.3 | 90275 |
Palos Verdes Intermediate | 06 - 08 | 700 | 21.3 | 90274 |
Ridgecrest Intermediate | 06 - 08 | 890 | 25.7 | 90275 |
Rudecinda Sepulveda Dodson Middle | 06 - 08 | 1,285 | 19.8 | 90275 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Humanities And Arts (harts) Academy Of Los Angeles | 09 - 12 | 366 | 14.6 | 90710 |
Nathaniel Narbonne Senior High | 09 - 12 | 1,731 | 19.1 | 90710 |
Palos Verdes High | 09 - 12 | 1,417 | 22.4 | 90274 |
Palos Verdes Peninsula High | 09 - 12 | 2,290 | 23.8 | 90274 |
South High | 09 - 12 | 1,841 | 21.4 | 90505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* George S. Patton Continuation | 09 - 12 | 47 | 15.3 | 90710 |
* Rancho Del Mar High (continuation) | 10 - 12 | 50 | 10.1 | 90274 |
Palos Verdes Distance Learning Academy | KG - 12 | 53 | 15.5 | 90274 |
Sunrise Pre-school | M - M | 1 | 0 | 90274 |
City | County | |
---|---|---|
Population | 13,652 | 10,113,180 |
Population Density | 2,860 | 2,492 |
Median Age | 54.4 | 37.8 |
People per Household | 2.7 | 3 |
Median Household Income | 180,127 | 73,262 |
Average Income per Capita | 106,074 | 35,221 |
Palos Verdes Estates is located in California. Palos Verdes Estates, California has a population of 13,652. Palos Verdes Estates is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Palos Verdes Estates, California is $180,127. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Palos Verdes Estates is 54.4 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The average rainfall is approximately 13.17 inches per year, with inches of snow per year. No weather information available.
Call Realty
433 Via Corta
Palos Verdes Estates, CA
310-378-2268
Realtors & Staff
Coldwell Banker-PV/Bch. Citie
68 Malaga Cove Plz
Palos Verdes Estates, CA
310-378-5201
Realtors & Staff
Coldwell Banker PV Beach Citie
68 Malaga Cove Plaza
Palos Verdes Estate, CA
310-378-5201
Realtors & Staff
Estate Properties
63 Malaga Cove Plaza
Palos Verdes Estates, CA
310-378-9494
Realtors & Staff
Estate Properties
63 Malaga Cove Plaza
Palos Verdes Estate, CA
310-378-9494
Realtors & Staff
Day & Associates
75 Malaga Cove Plaza, Suite 1
Palos Verdes Estates, CA
310-373-1036
Realtors & Staff
Riviera Realtors & Associates
576 Via Del Monte
Palos Verdes Estates, CA
800-982-0094
Realtors & Staff
South Bay Brokers, Inc
16 Malaga Cove Plaza
Palos Verdes Estates, CA
310-375-0583
Realtors & Staff
Vista Sotheby's Int'l Realty
16 Malaga Cove Plaza
Palos Verdes Estates, CA
310-375-0583
Realtors & Staff
JMI CORPORATION
2516 VIA TEJON STE. # 311
PALOS VERDES ESTATES, CA
310-373-6540
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.