Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dapplegray Elementary School | PK - 05 | 660 | 0 | 90274 |
Eshelman Avenue Elementary School | PK - 05 | 450 | 19 | 90717 |
Halldale Elementary School | KG - 05 | 500 | 18 | 90501 |
Harbor City Elementary School | PK - 05 | 468 | 20 | 90710 |
Hickory Elementary School | KG - 05 | 835 | 25 | 90505 |
Howard Wood Elementary School | PK - 05 | 380 | 25 | 90501 |
John Adams Elementary School | PK - 05 | 420 | 25 | 90501 |
Joseph Arnold Elementary School | KG - 05 | 700 | 20 | 90505 |
Launch Preschool | PK - PK | 300 | 0 | 90505 |
Lunada Bay Elementary School | KG - 05 | 350 | 0 | 90274 |
Montemalaga Elementary School | KG - 05 | 450 | 22 | 90274 |
Normont Elementary School | KG - 05 | 280 | 19 | 90710 |
President Avenue Elementary School | KG - 06 | 450 | 25 | 90710 |
Rancho Vista Elementary School | KG - 05 | 350 | 0 | 90274 |
Riviera Elementary School | KG - 05 | 600 | 17 | 90505 |
Seaside Elementary School | KG - 05 | 480 | 16 | 90505 |
Torrance Elementary School | PK - 05 | 500 | 26 | 90501 |
Valmonty | PK - PK | 230 | 19 | 90274 |
Walteria Elementary School | KG - 05 | 625 | 18 | 90505 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Fleming Middle School | 06 - 08 | 1,208 | 0 | 90717 |
Calle Mayor Middle School | 06 - 08 | 691 | 20 | 90505 |
Edward J. Richardson Middle School | 06 - 08 | 660 | 0 | 90505 |
J. H. Hull Middle School | 06 - 08 | 625 | 14 | 90501 |
Palos Verdes Intermediate School | 06 - 08 | 750 | 19 | 90274 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Assurance Learning Academy | 09 - 12 | 233 | 0 | 90710 |
Humanities And Arts (harts) Academy Of Los Angeles | 09 - 12 | 360 | 0 | 90710 |
Nathaniel Narbonne Senior High School | 09 - 12 | 1,706 | 0 | 90710 |
Palos Verdes High School | 09 - 12 | 1,574 | 0 | 90274 |
Palos Verdes Peninsula High School | 09 - 12 | 2,576 | 22 | 90274 |
South High School | 09 - 12 | 1,843 | 22 | 90505 |
Torrance High School | 09 - 12 | 2,004 | 0 | 90501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gene Drevno Community Day School | 07 - 12 | 27 | 14 | 90501 |
George S. Patton Continuation School | 09 - 12 | 34 | 11 | 90710 |
Lomita Math/science/technology Magnet School | KG - 05 | 860 | 0 | 90717 |
Owen H. Griffith Adult | 13 - 13 | 0 | 0 | 90501 |
Palos Verdes Adult | 13 - 13 | 0 | 0 | 90274 |
Palos Verdes Distance Learning Academy | KG - 12 | 0 | 0 | 90274 |
Rancho Del Mar High (continuation) School | 10 - 12 | 48 | 10 | 90274 |
Shery (kurt T.) High (continuation) School | 11 - 12 | 144 | 13 | 90501 |
City | County | |
---|---|---|
Population | 20,487 | 10,113,180 |
Population Density | 10,721 | 2,492 |
Median Age | 42 | 37.8 |
People per Household | 2.5 | 3 |
Median Household Income | 75,693 | 73,262 |
Average Income per Capita | 40,550 | 35,221 |
Lomita is located in California. Lomita, California has a population of 20,487. Lomita is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Lomita, California is $75,693. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lomita is 42 years.
The average high temperature in July is 77.6 degrees, with an average low temperature in January of 46.2 degrees. The average rainfall is approximately 14.79 inches per year, with inches of snow per year. No weather information available.
Penmar Management
24020 Narbonne Suite B
Lomita, CA
310-326-7962
Realtors & Staff
Home Team Realty
2501 W. 237th Street #C
Torrance, CA
310-539-4300
Realtors & Staff
Mattucci Real Estate
2501 W. 237th St. Suite A
Torrance, CA
800-819-7191
Realtors & Staff
Junru Pan
25332 Narbonne Ave Suite 100
Lomita, CA
310-808-7712
Realtors & Staff
Kivett Realty
P.O. Box 125
Lomita, CA
310-784-8321
Realtors & Staff
Reily Realty and Management
2049 Pacific Coast Hwy Ste 202
Lomita, CA
310 540-3290
Realtors & Staff
New Star Realty & Investment
2780 Sepulveda Blvd. #110
Torrance, CA
310-891-0007
Realtors & Staff
Team South Bay Realty
26247 Monte Vista Avenue
Lomita, CA
310-534-3940
Realtors & Staff
UPI, Inc.
26314 Western Ave # 200
Lomita, CA
310-539-2460
Realtors & Staff
Re/Max Estate Properties
23740 Hawthorne Blvd 2nd Floor
Torrance, CA
310-378-9889
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.