Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Vista Elementary School | PK - 05 | 500 | 19 | 92656 |
Chaparral Elementary School | PK - 05 | 671 | 0 | 92694 |
Don Juan Avila Elementary School | PK - 05 | 765 | 0 | 92656 |
Esencia K-8 | KG - 05 | 637 | 19 | 92694 |
George White Elementary | PK - 05 | 540 | 32 | 92677 |
Hidden Hills Elementary School | PK - 05 | 350 | 23 | 92677 |
John Malcom Elementary | PK - 05 | 500 | 28 | 92677 |
Journey School | KG - 08 | 600 | 0 | 92656 |
Ladera Ranch Elementary School | PK - 05 | 600 | 22 | 92694 |
Laguna Niguel Elementary School | KG - 05 | 480 | 24 | 92677 |
Lomarena Elementary School | KG - 06 | 550 | 32 | 92653 |
Marian Bergeson Elementary School | PK - 05 | 520 | 17 | 92677 |
Moulton Elementary School | PK - 05 | 560 | 24 | 92677 |
Oak Grove Elementary School | PK - 05 | 500 | 20 | 92656 |
Oso Grande Elementary School | KG - 05 | 915 | 20 | 92694 |
Richard Henry Dana Elementary School | PK - 05 | 220 | 0 | 92629 |
San Joaquin Elementary School | KG - 06 | 261 | 24 | 92653 |
Valencia Elementary School | KG - 06 | 499 | 17 | 92653 |
Wood Canyon Elementary School | PK - 05 | 475 | 30 | 92656 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Viejo Middle School | 06 - 08 | 857 | 0 | 92656 |
Don Juan Avila Middle School | 06 - 08 | 925 | 22 | 92656 |
Esencia Middle | 06 - 08 | 129 | 21 | 92694 |
Ladera Ranch Middle School | 06 - 08 | 1,200 | 27 | 92694 |
Niguel Hills Middle School | 06 - 08 | 891 | 16 | 92677 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Niguel High School | 09 - 12 | 2,905 | 25 | 92656 |
Dana Hills High School | 09 - 12 | 1,950 | 0 | 92629 |
Laguna Hills High School | 09 - 12 | 1,358 | 21 | 92653 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Roots Academy | KG - 08 | 800 | 0 | 92677 |
Orange County Academy Of Sciences And Arts | KG - 06 | 357 | 0 | 92677 |
Richard Henry Dana Exceptional Needs School | PK - 05 | 50 | 0 | 92629 |
City | County | |
---|---|---|
Population | 67,118 | 3,218,196 |
Population Density | 4,536 | 4,071 |
Median Age | 45.6 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 114,396 | 94,474 |
Average Income per Capita | 60,536 | 42,659 |
Laguna Niguel is located in California. Laguna Niguel, California has a population of 67,118. Laguna Niguel is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Laguna Niguel, California is $114,396. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Laguna Niguel is 45.6 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The average rainfall is approximately 13.56 inches per year, with inches of snow per year. No weather information available.
Anthony B. Garoosi, Broker
28071 Hibiscus Dr.
Laguna Niguel, CA
949-466-5510
Realtors & Staff
Pacific Coastal Realty
23986 Aliso Creek Rd.
Laguna Niguel, CA
949-682-5632
Realtors & Staff
Hallmark West Real Estate
24322 Carlton Ct.
Laguna Niguel, CA
949-305-2537
Realtors & Staff
Terry Antonious & Associates
27871 Trellis Way
Laguna Niguel, CA
949-280-7707
Realtors & Staff
Realty One Group Inc
23811 Aliso Creek Rd. #181
Laguna Niguel, CA
949-297-2020
Realtors & Staff
Realty One Group, Inc.
23811 Aliso Creek Rd.
Laguna Niguel, CA
949-297-2020
Realtors & Staff
Candice Blair, Broker
23807 Aliso Creek Rd., Ste 210
Laguna Niguel, CA
800-409-5527
Realtors & Staff
Keller Williams Realty
23807 Aliso Creek Rd. #100
Laguna Niguel, CA
949-482-3999
Realtors & Staff
Hallmark Homes & Estates
27068 La Paz Rd #715
Aliso Viejo, CA
949-637-5368
Realtors & Staff
Devon Weber Realty
27068 La Paz Rd, #566
Aliso Viejo, CA
949-892-0238
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.