Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Carl Hankey Elementary School | KG - 05 | 312 | 17 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
Chaparral Elementary School | PK - 05 | 671 | 0 | 92694 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
Del Cerro Elementary School | KG - 06 | 450 | 0 | 92691 |
Del Lago Elementary School | KG - 06 | 366 | 22 | 92691 |
Esencia K-8 | KG - 05 | 637 | 19 | 92694 |
George White Elementary | PK - 05 | 540 | 32 | 92677 |
Glen Yermo Elementary School | PK - 06 | 400 | 22 | 92691 |
Hidden Hills Elementary School | PK - 05 | 350 | 23 | 92677 |
John Malcom Elementary | PK - 05 | 500 | 28 | 92677 |
La Tierra Early Childhood Center | PK - PK | 130 | 7 | 92691 |
Ladera Ranch Elementary School | PK - 05 | 600 | 22 | 92694 |
Laguna Niguel Elementary School | KG - 05 | 480 | 24 | 92677 |
Linda Vista Elementary School | KG - 06 | 300 | 15 | 92691 |
Lomarena Elementary School | KG - 06 | 550 | 32 | 92653 |
Marian Bergeson Elementary School | PK - 05 | 520 | 17 | 92677 |
Montevideo Elementary School | KG - 06 | 287 | 13 | 92691 |
Moulton Elementary School | PK - 05 | 560 | 24 | 92677 |
Oso Grande Elementary School | KG - 05 | 915 | 20 | 92694 |
San Joaquin Elementary School | KG - 06 | 261 | 24 | 92653 |
Valencia Elementary School | KG - 06 | 499 | 17 | 92653 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
Esencia Middle | 06 - 08 | 129 | 21 | 92694 |
La Paz Intermediate School | 07 - 08 | 790 | 20 | 92691 |
Ladera Ranch Middle School | 06 - 08 | 1,200 | 27 | 92694 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Niguel Hills Middle School | 06 - 08 | 891 | 16 | 92677 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capistrano Valley High School | 09 - 12 | 2,529 | 26 | 92692 |
Laguna Hills High School | 09 - 12 | 1,358 | 21 | 92653 |
Mission Viejo High School | 09 - 12 | 2,265 | 22 | 92691 |
Trabuco Hills High School | 09 - 12 | 2,666 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Roots Academy | KG - 08 | 800 | 0 | 92677 |
Esperanza Education Center | 10 - UG | 85 | 8 | 92691 |
Orange County Academy Of Sciences And Arts | KG - 06 | 357 | 0 | 92677 |
Oxford Preparatory Academy - South Orange County | KG - 08 | 850 | 18 | 92691 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 349 | 11 | 92691 |
City | County | |
---|---|---|
Population | 23,619 | 3,218,196 |
Population Density | 4,756 | 4,071 |
Median Age | 31.4 | 38.8 |
People per Household | 3.2 | 3 |
Median Household Income | 164,757 | 94,474 |
Average Income per Capita | 64,995 | 42,659 |
Ladera Ranch is located in California. Ladera Ranch, California has a population of 23,619. Ladera Ranch is more family-centric than the surrounding county with 59% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Ladera Ranch, California is $164,757. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Ladera Ranch is 31.4 years.
The average high temperature in July is 78.08 degrees, with an average low temperature in January of 44.41 degrees. The average rainfall is approximately 13.63 inches per year, with inches of snow per year. No weather information available.
Financial House
1 Lewiston CT
Ladera Ranch, CA
949-636-4921
Realtors & Staff
Veranda Realty
27702 Crown Valley Pkwy D4-293
Ladera Ranch, CA
949-481-3575
Realtors & Staff
The Sheridan Group
26531 San Torini
Mission Viejo, CA
949-367-9100
Realtors & Staff
Doubleday Group
6 Parliament Place
Ladera Ranch, CA
949-378-6402
Realtors & Staff
Michelle Pinaflor Real Estate
999 Corporate Dr Suite 100
Ladera Ranch, CA
949-373-0537
Realtors & Staff
Casa Ladera Realty
999 Corporate Drive, Suite 215
Ladera Ranch, CA
949-545-6996
Realtors & Staff
SoCa Real Estate Group
27352 Compostela
Mission Viejo, CA
949-587-1786
Realtors & Staff
Truss Realty Group
26381 Crown Valley Pkwy, #200
Mission Viejo, CA
949-464-8346
Realtors & Staff
South County Estates
26451 Crown Valley Pkwy #260
Mission Viejo, CA
949-582-2282
Realtors & Staff
RE Home Source
26412 Payaso
Mission Viejo, CA
949-235-1152
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.