Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Park K-8 School | KG - 08 | 507 | 0 | 92618 |
Cadence Park | KG - 08 | 940 | 0 | 92618 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
De Portola Elementary School | KG - 06 | 578 | 23 | 92691 |
La Madera Elementary School | KG - 06 | 650 | 31 | 92630 |
Lake Forest Elementary School | KG - 06 | 800 | 23 | 92630 |
Oak Creek Elementary School | KG - 06 | 481 | 0 | 92618 |
Olivewood Elementary School | KG - 06 | 513 | 28 | 92630 |
Ralph A. Gates Elementary School | KG - 06 | 1,000 | 29 | 92630 |
Rancho Canada Elementary School | PK - 06 | 600 | 0 | 92630 |
Santiago Elementary School | KG - 06 | 450 | 0 | 92630 |
Viejo Elementary School | PK - 05 | 485 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Paz Intermediate School | 07 - 08 | 790 | 20 | 92691 |
Los Alisos Intermediate School | 07 - 08 | 820 | 23 | 92691 |
Serrano Intermediate School | 07 - 08 | 1,000 | 18 | 92630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Toro High School | 09 - 12 | 2,000 | 19 | 92630 |
Mission Viejo High School | 09 - 12 | 2,265 | 22 | 92691 |
Portola High School | 09 - 12 | 2,125 | 0 | 92618 |
Trabuco Hills High School | 09 - 12 | 2,666 | 23 | 92691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esperanza Education Center | 10 - UG | 85 | 8 | 92691 |
Excel Academy Charter | PK - 12 | 1,600 | 23 | 92618 |
Oxford Preparatory Academy - Saddleback Valley | KG - 08 | 593 | 0 | 92630 |
Oxford Preparatory Academy - South Orange County | KG - 08 | 850 | 18 | 92691 |
Saddleback Valley Adult Education | UG - UG | 300 | 20 | 92691 |
Svusd Virtual Academy (alternative) | 09 - 12 | 349 | 11 | 92691 |
Zip Code | City | |
---|---|---|
Population | 87,058 | 3,218,196 |
Population Density | 5,174 | 4,071 |
Median Age | 40.2 | 38.8 |
People per Household | 2.9 | 3 |
Median Household Income | 113,479 | 94,474 |
Average Income per Capita | 47,163 | 42,659 |
Lake Forest is located in California. Lake Forest, California 92630has a population of 87,058. Lake Forest 92630 is less family-centric than the surrounding county with 28% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Lake Forest, California 92630 is $113,479. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Lake Forest 92630 is 40.2 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 47.2 degrees. The average rainfall is approximately 14.03 inches per year, with inches of snow per year. No weather information available.
Rene Edward Esparza, Broker
21891 Apache Drive
Lake Forest, CA
949-616-0212
Realtors & Staff
The Lutz Group
25371 Cheyenne Way
LAKE FOREST, CA
949-422-2438
Realtors & Staff
Weiss Real Estate
21582 Calle Otono
LAKE FOREST, CA
949-770-8844
Realtors & Staff
Buy N Sell Realty
21136 Serra Vista
Lake Forest, CA
949-291-4911
Realtors & Staff
Orange County Realty Co
21452 Midcrest Dr.
Lake Forest, CA
949-702-0594
Realtors & Staff
Thexton, Duane
25921 Chapel Hill Drive
Lake Forest, CA
949-338-6780
Realtors & Staff
Vipple Kathuria, Broker
24882 Rollingwood Road
Lake Forest, CA
949-466-0285
Realtors & Staff
Sterling Pacific Real Estate
22994 El Toro Road
Lake Forest, CA
949-246-8991
Realtors & Staff
Perry, Frank Charles
21032 Barclay Lane
Lake Forest, CA
714-381-2301
Realtors & Staff
Oldroyd Lending & Realty
22715 Via Santa Rosa
Mission Viejo, CA
949-916-1701
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.